Statistics
| Collections | 2020 | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|
| Printed books | 54 225 | 52 723 | 52 154 | 48 659 | 46 376 | 
| Printed journals | 191 | 189 | 180 | 145 | 134 | 
| E-journals | 14 484 | 17 319 | 16 596 | 16 710 | 15 944 | 
| E-books | 356 642 | 379 936 | 420 898 | 448 341 | 381 015 | 
| Library use | 2020 | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|
| Loans and renews | 103 498 | 117 540 | 89 563 | 85 204 | 91 764 | 
| Library visits | 59 267 | 75 399 | 92 142 | 109 339 | 102 464 | 
| Active borrowers | 2950 | 2576 | 2572 | 2606 | 2538 | 
| Average waiting time of text books | 2,8 days | 1,6 days | 1,36 days | 1,23 days | 1,22 days | 
| Information literacy education | 2020 | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|
| 568 hours | 609 hours | 897 hours | 591,5 hours | 525 hours | 
| Staff | 2020 | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|
| 13 | 13 | 13 | 13 | 11 | 
