Statistics
Every book is checked-out or renewed two times a yearThere are three e-journals for each member at SeAMK
Collections | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Printed books | 57 148 | 54 099 | 54 225 | 52 723 | 52 154 | 48 659 |
Printed journals | 238 | 233 | 191 | 189 | 180 | 145 |
E-journals | 14 490 | 13 660 | 14 484 | 17 319 | 16 596 | 16 710 |
E-books | 329 307 | 348 042 | 356 642 | 379 936 | 420 898 | 448 341 |
Library use | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Loans and renews | 179 960 | 186 854 | 109 605 | 124 943 | 95 939 | 92 068 |
Library visits | 51 528 | 125 897 | 59 267 | 75 399 | 92 142 | 109 339 |
Registered borrowers | 14 725 | 11 886 | 15 659 | 19 500 | 20 956 | 14 321 |
Active borrowers | 3647 | 3299 | 2950 | 2576 | 2572 | 2606 |
Average waiting time of text books | 2,5 days | 1,8 days | 2,8 days | 1,6 days | 1,36 days | 1,23 days |
Information literacy education | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
576 hours | 577 hours | 568 hours | 609 hours | 897 hours | 591,5 hours |
Staff | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
14 | 13 | 13 | 13 | 13 | 13 |
The National Library of Finland has ended the maintenance of the Finnish university libraries’ statistics database. The last statistics will cover the year 2020.