Statistics
Every book is checked-out or renewed two times a yearThere are three e-journals for each member at SeAMK
Collections | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Printed books | 72 900 | 68 644 | 57 148 | 54 099 | 54225 | 52723 |
Printed journals | 377 | 336 | 238 | 233 | 191 | 189 |
E-journals | 10 989 | 10 674 | 14 490 | 13 660 | 14484 | 17319 |
E-books | 290 208 | 302 009 | 329 307 | 348 042 | 356642 | 379936 |
Library use | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Loans and renews | 246 566 | 222 538 | 179 960 | 186 854 | 109605 | 124943 |
Library visits | 63 886 | 53 352 | 51 528 | 125 897 | 59267 | 75399 |
Registered borrowers | 34 754 | 16 059 | 14 725 | 11 886 | 15659 | 19500 |
Active borrowers | 4 554 | 4 105 | 3647 | 3299 | 2950 | 2576 |
Average waiting time of text books | 2,5 days | 2,4 days | 2,5 days | 1,8 days | 2,8 days | 1,6 days |
Information literacy education | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
571,50 hours | 556 hours | 576 hours | 577 hours | 568 hours | 609 hours |
Library units | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
3 | 3 | 2 | 1 | 1 | 1 |
Staff | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
15 | 15 | 14 | 13 | 13 | 12 |
The National Library of Finland has ended the maintenance of the Finnish university libraries’ statistics database. The last statistics will cover the year 2020.