Statistics
Every book is checked-out or renewed two times a yearThere are three e-journals for each member at SeAMK
Collections | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Printed books | 68 644 | 57 148 | 54 099 | 54225 | 52723 | 52154 |
Printed journals | 336 | 238 | 233 | 191 | 189 | 180 |
E-journals | 10 674 | 14 490 | 13 660 | 14484 | 17319 | 16596 |
E-books | 302 009 | 329 307 | 348 042 | 356642 | 379936 | 420898 |
Library use | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Loans and renews | 222 538 | 179 960 | 186 854 | 109605 | 124943 | 95939 |
Library visits | 53 352 | 51 528 | 125 897 | 59267 | 75399 | 92142 |
Registered borrowers | 16 059 | 14 725 | 11 886 | 15659 | 19500 | 20956 |
Active borrowers | 4 105 | 3647 | 3299 | 2950 | 2576 | 2572 |
Average waiting time of text books | 2,4 days | 2,5 days | 1,8 days | 2,8 days | 1,6 days | 1,36 days |
Information literacy education | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
556 hours | 576 hours | 577 hours | 568 hours | 609 hours | to be announced later |
Library units | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
3 | 2 | 1 | 1 | 1 | 1 |
Staff | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
15 | 14 | 13 | 13 | 13 | 13 |
The National Library of Finland has ended the maintenance of the Finnish university libraries’ statistics database. The last statistics will cover the year 2020.